Here's the weekly scorecard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Silver and Gold Prices
Friday, June 30, 2017
Gold Price Closed at $1240.70 Down $3.50 or -0.3%
Friday, June 23, 2017
Gold Price Today Closed at $1256.20 Up $8.60 or 0.7%
Here's the weekly scorecard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuesday, June 20, 2017
Gold Price Closed at $1241 Down -3.20 or -0.26%
20-Jun-17 | Price | Change | % Change |
Gold Price, $/oz | 1,241.00 | -3.20 | -0.26% |
Silver Price, $/oz | 16.40 | -0.09 | -0.52% |
Gold/Silver Ratio | 75.680 | 0.196 | 0.26% |
Silver/Gold Ratio | 0.0132 | -0.0000 | -0.26% |
Platinum Price | 920.60 | -5.40 | -0.58% |
Palladium Price | 885.15 | 9.30 | 1.06% |
S&P 500 | 2,437.03 | -16.43 | -0.67% |
Dow | 21,467.14 | -61.84 | -0.29% |
Dow in GOLD $s | 357.59 | -0.11 | -0.03% |
Dow in GOLD oz | 17.30 | -0.01 | -0.03% |
Dow in SILVER oz | 1,309.13 | 3.00 | 0.23% |
US Dollar Index | 97.41 | 0.15 | 0.15% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,241.40 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,252.57 | 1,282.99 | 1,282.99 |
1/2 AE | 0.50 | 632.60 | 654.84 | 1,309.68 |
1/4 AE | 0.25 | 319.40 | 333.63 | 1,334.51 |
1/10 AE | 0.10 | 130.24 | 135.93 | 1,359.33 |
Aust. 100 corona | 0.98 | 1,205.87 | 1,214.87 | 1,239.41 |
British sovereign | 0.24 | 294.42 | 307.42 | 1,305.94 |
French 20 franc | 0.19 | 229.45 | 233.45 | 1,250.41 |
Krugerrand | 1.00 | 1,248.85 | 1,258.85 | 1,258.85 |
Maple Leaf | 1.00 | 1,249.40 | 1,265.40 | 1,265.40 |
1/2 Maple Leaf | 0.50 | 713.81 | 651.74 | 1,303.47 |
1/4 Maple Leaf | 0.25 | 316.56 | 332.07 | 1,328.30 |
1/10 Maple Leaf | 0.10 | 131.59 | 135.31 | 1,353.13 |
Mexican 50 peso | 1.21 | 1,483.16 | 1,494.16 | 1,239.25 |
.9999 bar | 1.00 | 1,245.74 | 1,253.40 | 1,253.40 |
SPOT SILVER: | 16.41 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.50 | 33.33 |
VG+ Peace dollar | 0.77 | 15.00 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 11,518.65 | 11,804.65 | 16.51 |
US 40% silver 1/2s | 0.30 | 4,663.95 | 4,818.95 | 16.34 |
100 oz .999 bar | 100.00 | 1,621.00 | 1,656.00 | 16.56 |
10 oz .999 bar | 10.00 | 165.60 | 170.60 | 17.06 |
1 oz .999 round | 1.00 | 16.21 | 16.81 | 16.81 |
Am Eagle, 200 oz Min | 1.00 | 17.91 | 19.41 | 19.41 |
SPOT PLATINUM: | 920.60 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 935.60 | 965.60 | 965.60 |
Monday, June 19, 2017
Gold Price Closed at $1244.20 Down $9.80 or -0.78%
19-Jun-17 | Price | Change | % Change |
Gold, $/oz | 1,244.20 | -9.80 | -0.78% |
Silver, $/oz | 16.48 | -0.15 | -0.92% |
Gold/Silver Ratio | 75.484 | 0.105 | 0.14% |
Silver/Gold Ratio | 0.0132 | -0.0000 | -0.14% |
Platinum | 926.00 | 0.10 | 0.01% |
Palladium | 875.85 | -12.80 | -1.44% |
S&P 500 | 2,453.46 | 20.31 | 0.83% |
Dow | 21,528.99 | 144.71 | 0.68% |
Dow in GOLD $s | 357.69 | 5.18 | 1.47% |
Dow in GOLD oz | 17.30 | 0.25 | 1.47% |
Dow in SILVER oz | 1,306.13 | 20.71 | 1.61% |
US Dollar Index | 97.26 | 0.40 | 0.41% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,242.70 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,248.91 | 1,284.33 | 1,284.33 |
1/2 AE | 0.50 | 633.27 | 655.52 | 1,311.05 |
1/4 AE | 0.25 | 319.74 | 333.98 | 1,335.90 |
1/10 AE | 0.10 | 130.38 | 136.08 | 1,360.76 |
Aust. 100 corona | 0.98 | 1,207.13 | 1,216.13 | 1,240.70 |
British sovereign | 0.24 | 294.73 | 307.73 | 1,307.25 |
French 20 franc | 0.19 | 229.69 | 233.69 | 1,251.70 |
Krugerrand | 1.00 | 1,248.91 | 1,258.91 | 1,258.91 |
Maple Leaf | 1.00 | 1,250.70 | 1,266.70 | 1,266.70 |
1/2 Maple Leaf | 0.50 | 714.55 | 652.42 | 1,304.84 |
1/4 Maple Leaf | 0.25 | 316.89 | 332.42 | 1,329.69 |
1/10 Maple Leaf | 0.10 | 131.73 | 135.45 | 1,354.54 |
Mexican 50 peso | 1.21 | 1,484.72 | 1,495.72 | 1,240.54 |
.9999 bar | 1.00 | 1,247.05 | 1,254.70 | 1,254.70 |
SPOT SILVER: | 16.46 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.50 | 33.33 |
VG+ Peace dollar | 0.77 | 15.00 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 11,443.58 | 11,729.58 | 16.41 |
US 40% silver 1/2s | 0.30 | 4,662.48 | 4,812.48 | 16.31 |
100 oz .999 bar | 100.00 | 1,625.50 | 1,660.50 | 16.61 |
10 oz .999 bar | 10.00 | 166.05 | 171.05 | 17.11 |
1 oz .999 round | 1.00 | 16.26 | 16.86 | 16.86 |
Am Eagle, 200 oz Min | 1.00 | 17.96 | 19.46 | 19.46 |
SPOT PLATINUM: | 926.00 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 941.00 | 971.00 | 971.00 |
Friday, June 09, 2017
Gold Price Closed at $1268.50 Down $7.80 or -0.6%
Here's the weekly scorecard: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Monday, May 22, 2017
Gold Price Closed at $1260.70 Up $8.00 or 0.64%
22-May-17 | Price | Change | % Change |
Gold Price, $/oz | 1,260.70 | 8.00 | 0.64% |
Silver Price, $/oz | 17.14 | 0.39 | 2.35% |
Gold/Silver Ratio | 73.540 | -1.248 | -1.67% |
Silver/Gold Ratio | 0.0136 | 0.0002 | 1.70% |
Platinum Price | 947.80 | 10.10 | 1.08% |
Palladium Price | 758.95 | -1.60 | -0.21% |
S&P 500 | 2,394.02 | 12.29 | 0.52% |
Dow | 20,894.83 | 89.99 | 0.43% |
Dow in GOLD $s | 342.61 | -0.70 | -0.20% |
Dow in GOLD oz | 16.57 | -0.03 | -0.20% |
Dow in SILVER oz | 1,218.85 | -23.23 | -1.87% |
US Dollar Index | 97.27 | 0.12 | 0.12% |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,259.80 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,272.40 | 1,282.40 | 1,282.40 |
1/2 AE | 0.50 | 635.69 | 664.54 | 1,329.09 |
1/4 AE | 0.25 | 317.85 | 337.94 | 1,351.77 |
1/10 AE | 0.10 | 127.14 | 137.70 | 1,376.96 |
Aust. 100 corona | 0.98 | 1,223.74 | 1,232.74 | 1,257.64 |
British sovereign | 0.24 | 296.56 | 301.56 | 1,281.04 |
French 20 franc | 0.19 | 235.20 | 239.20 | 1,281.22 |
Krugerrand | 1.00 | 1,269.88 | 1,279.88 | 1,279.88 |
Maple Leaf | 1.00 | 1,269.80 | 1,280.80 | 1,280.80 |
1/2 Maple Leaf | 0.50 | 724.39 | 661.40 | 1,322.79 |
1/4 Maple Leaf | 0.25 | 321.25 | 337.00 | 1,347.99 |
1/10 Maple Leaf | 0.10 | 133.54 | 137.32 | 1,373.18 |
Mexican 50 peso | 1.21 | 1,505.15 | 1,516.15 | 1,257.48 |
.9999 bar | 1.00 | 1,257.80 | 1,270.80 | 1,270.80 |
SPOT SILVER: | 17.11 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.50 | 33.33 |
VG+ Peace dollar | 0.77 | 15.00 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 12,051.33 | 12,337.33 | 17.26 |
US 40% silver 1/2s | 0.30 | 4,854.23 | 5,004.23 | 16.96 |
100 oz .999 bar | 100.00 | 1,690.50 | 1,735.50 | 17.36 |
10 oz .999 bar | 10.00 | 169.05 | 174.55 | 17.46 |
1 oz .999 round | 1.00 | 16.91 | 17.51 | 17.51 |
Am Eagle, 200 oz Min | 1.00 | 18.26 | 19.26 | 19.26 |
SPOT PLATINUM: | 947.80 | |||
PLATINUM | Fine Tr.Oz. | BID | ASK | $/oz |
Plat. Platypus | 1.00 | 957.80 | 970.80 | 970.80 |
Thursday, May 18, 2017
Gold Price Closed at $1251.70 Down $5.80 or -0.5%
18-May-17 | Price | Change | % Change |
Gold Price, $/oz | 1,251.70 | -5.80 | -0.5 |
Silver Price, $/oz | 16.62 | -0.23 | -1.4 |
Gold/Silver Ratio | 75.308 | -0.338 | -0.4 |
Silver/Gold Ratio | 0.0133 | -0.0002 | -1.4 |
Platinum Price | 934.30 | -9.30 | -1.0 |
Palladium Price | 765.30 | -20.85 | -2.7 |
S&P 500 | 2,365.72 | 8.69 | 0.4 |
Dow | 20,663.02 | 56.09 | 0.3 |
Dow in GOLD $s | 341.25 | 2.53 | 0.7 |
Dow in GOLD oz | 16.51 | 0.12 | 0.7 |
Dow in SILVER oz | 1,243.19 | 20.37 | 1.7 |
US Dollar Index | 97.92 | 0.46 | 0.5 |
IMPORTANT NOTE: The following are wholesale, not retail, prices. To figure our retail selling price, multiply the "ask" price by 1.035. To figure our retail buying price, multiple the "bid" price by 0.97. Lower commissions apply to larger orders, higher commissions to very small orders. |
SPOT GOLD: | 1,246.60 | |||
GOLD | Fine Tr.Oz. | BID | ASK | $/oz |
American Eagle | 1.00 | 1,261.56 | 1,271.56 | 1,271.56 |
1/2 AE | 0.50 | 629.03 | 657.58 | 1,315.16 |
1/4 AE | 0.25 | 314.51 | 334.40 | 1,337.60 |
1/10 AE | 0.10 | 125.81 | 136.25 | 1,362.53 |
Aust. 100 corona | 0.98 | 1,210.92 | 1,219.92 | 1,244.56 |
British sovereign | 0.24 | 293.45 | 298.45 | 1,267.84 |
French 20 franc | 0.19 | 232.74 | 236.74 | 1,268.02 |
Krugerrand | 1.00 | 1,254.08 | 1,264.08 | 1,264.08 |
Maple Leaf | 1.00 | 1,256.60 | 1,267.60 | 1,267.60 |
1/2 Maple Leaf | 0.50 | 716.80 | 654.47 | 1,308.93 |
1/4 Maple Leaf | 0.25 | 317.88 | 333.47 | 1,333.86 |
1/10 Maple Leaf | 0.10 | 132.14 | 135.88 | 1,358.79 |
Mexican 50 peso | 1.21 | 1,489.37 | 1,500.37 | 1,244.40 |
.9999 bar | 1.00 | 1,244.60 | 1,257.60 | 1,257.60 |
SPOT SILVER: | 16.54 | |||
SILVER | Fine Tr.Oz. | BID | ASK | $/oz |
VG+ Morgan $B4 1905 | 0.77 | 22.50 | 25.50 | 33.33 |
VG+ Peace dollar | 0.77 | 15.00 | 18.00 | 23.53 |
90% silver coin bags | 0.72 | 11,754.60 | 12,040.60 | 16.84 |
US 40% silver 1/2s | 0.30 | 4,687.55 | 4,837.55 | 16.40 |
100 oz .999 bar | 100.00 | 1,6 |
Subscribe to:
Posts (Atom)